Insider · SEC Form 4 filer
Robert Nickles
Past buys: 5 of 9 beat
Companies
Where they file as an insider
First Financial Bankshares (FFIN) Director Latest filing Oct 23, 2026
Track record
Did their buys beat the typical stock?
Open-market buys12
Quarters checked 6 months later9
Beat the typical stock 5 of 9
Quarters too new to check3
5 of 9 checked quarters beat the typical stock. A past record is data, not a forecast.
First Financial Bankshares (FFIN) Bought Oct 23, 2026 · $24.7K · 820 shares Too new Too new. Its 6-month check uses prices as of Jun 30, 2027.
First Financial Bankshares (FFIN) Bought Jul 24, 2026 · $24.4K · 700 shares Too new Too new. Its 6-month check uses prices as of Mar 31, 2027.
First Financial Bankshares (FFIN) Bought May 5, 2026 · $21.2K · 664 shares Too new Too new. Its 6-month check uses prices as of Dec 31, 2026.
First Financial Bankshares (FFIN) Bought Feb 2, 2026 · $20.5K · 629 shares Beat typical Mar 31, 2026 $29.45 → Sep 30, 2026 $31.74 · +7.8% (typical stock +1.7%)
First Financial Bankshares (FFIN) Bought Oct 29, 2025 · $20.3K · 653 shares Beat typical Dec 31, 2025 $29.87 → Jun 30, 2026 $34.60 · +15.8% (typical stock +4.7%)
First Financial Bankshares (FFIN) Bought Jul 23, 2025 · $20.2K · 550 shares Behind typical Sep 30, 2025 $33.65 → Mar 31, 2026 $29.45 · −12.5% (typical stock −3.4%)
First Financial Bankshares (FFIN) Bought Apr 23, 2025 · $18.6K · 549 shares Behind typical Jun 30, 2025 $35.98 → Dec 31, 2025 $29.87 · −17.0% (typical stock +2.1%)
First Financial Bankshares (FFIN) Bought Jan 29, 2025 · $18.6K · 492 shares Behind typical Mar 31, 2025 $35.92 → Sep 30, 2025 $33.65 · −6.3% (typical stock +7.3%)
First Financial Bankshares (FFIN) Bought Aug 6, 2024 · $18.5K · 524 shares Beat typical Sep 30, 2024 $37.01 → Mar 31, 2025 $35.92 · −2.9% (typical stock −7.5%)
First Financial Bankshares (FFIN) Bought May 1, 2024 · $17.9K · 593 shares Beat typical Jun 30, 2024 $29.53 → Dec 31, 2024 $36.05 · +22.1% (typical stock +3.9%)
First Financial Bankshares (FFIN) Bought Feb 7, 2024 · $17.8K · 584 shares Beat typical Mar 31, 2024 $32.81 → Sep 30, 2024 $37.01 · +12.8% (typical stock +3.2%)
First Financial Bankshares (FFIN) Bought Nov 3, 2023 · $17.7K · 674 shares Behind typical Dec 31, 2023 $30.30 → Jun 30, 2024 $29.53 · −2.5% (typical stock −1.2%)
Each row is one stock in one quarter, however many buys it took. We take the stock's price at the end of that quarter and again 6 months later, and compare it with the typical stock over the same dates. Prices are quarter-end values from funds' 13F reports (the middle value across 3 or more funds), through Sep 30, 2026. Moves past 3 times up or down, mostly stock splits, are left out. How we tested this.
Past results. This is data, not advice.
Free weekly email
Each week's biggest real insider buys, cluster buys and fund moves, every one dated. One email a week. Unsubscribe in one click.