Insider · SEC Form 4 filer
Eric Dale
Past buys: 9 of 10 beat
Companies
Where they file as an insider
Bankwell Financial Group (BWFG) Director Latest filing Sep 8, 2026
Track record
Did their buys beat the typical stock?
Open-market buys25
Quarters checked 6 months later10
Beat the typical stock 9 of 10
Quarters too new to check2
9 of 10 checked quarters beat the typical stock. A past record is data, not a forecast.
Bankwell Financial Group (BWFG) Bought Sep 8, 2026 · $35.6K · 530 shares Too new Too new. Its 6-month check uses prices as of Mar 31, 2027.
Bankwell Financial Group (BWFG) Bought Jun 5, 2026 · $31.6K · 588 shares Too new Too new. Its 6-month check uses prices as of Dec 31, 2026.
Bankwell Financial Group (BWFG) Bought Mar 6, 2026 · $28.2K · 612 shares Beat typical Mar 31, 2026 $48.52 → Sep 30, 2026 $64.80 · +33.6% (typical stock +1.7%)
Bankwell Financial Group (BWFG) Bought Dec 5, 2025 · $35.5K · 746 shares Beat typical Dec 31, 2025 $45.82 → Jun 30, 2026 $58.75 · +28.2% (typical stock +4.7%)
Bankwell Financial Group (BWFG) Bought Sep 4, 2025 · $34.8K · 819 shares Beat typical Sep 30, 2025 $44.25 → Mar 31, 2026 $48.52 · +9.6% (typical stock −3.4%)
Bankwell Financial Group (BWFG) Bought Jun 6, 2025 · $37.4K · 1,049 shares Beat typical Jun 30, 2025 $36.03 → Dec 31, 2025 $45.82 · +27.2% (typical stock +2.1%)
Bankwell Financial Group (BWFG) Bought Mar 6, 2025 · $26.6K · 875 shares Beat typical Mar 31, 2025 $30.18 → Sep 30, 2025 $44.25 · +46.6% (typical stock +7.3%)
Bankwell Financial Group (BWFG) Bought Nov 25–Dec 9, 2024 · $28.6K · 861 shares Beat typical Dec 31, 2024 $31.15 → Jun 30, 2025 $36.03 · +15.7% (typical stock −3.4%)
Bankwell Financial Group (BWFG) Bought Aug 23–Sep 11, 2024 · $28.3K · 970 shares Beat typical Sep 30, 2024 $29.95 → Mar 31, 2025 $30.18 · +0.8% (typical stock −7.5%)
Bankwell Financial Group (BWFG) Bought May 22–Jun 11, 2024 · $28.3K · 1,163 shares Beat typical Jun 30, 2024 $25.37 → Dec 31, 2024 $31.15 · +22.8% (typical stock +3.9%)
Bankwell Financial Group (BWFG) Bought Mar 7–11, 2024 · $28.8K · 1,137 shares Beat typical Mar 31, 2024 $25.94 → Sep 30, 2024 $29.95 · +15.5% (typical stock +3.2%)
Bankwell Financial Group (BWFG) Bought Nov 20–Dec 12, 2023 · $25.3K · 914 shares Behind typical Dec 31, 2023 $30.18 → Jun 30, 2024 $25.37 · −15.9% (typical stock −1.2%)
Each row is one stock in one quarter, however many buys it took. We take the stock's price at the end of that quarter and again 6 months later, and compare it with the typical stock over the same dates. Prices are quarter-end values from funds' 13F reports (the middle value across 3 or more funds), through Sep 30, 2026. Moves past 3 times up or down, mostly stock splits, are left out. How we tested this.
Past results. This is data, not advice.
Free weekly email
Each week's biggest real insider buys, cluster buys and fund moves, every one dated. One email a week. Unsubscribe in one click.