Insider · SEC Form 4 filer
Joseph Hand
Past buys: 3 of 10 beat
Companies
Where they file as an insider
York Water (YORW) President & CEO, Director Latest filing Oct 16, 2026
Track record
Did their buys beat the typical stock?
Open-market buys26
Quarters checked 6 months later10
Beat the typical stock 3 of 10
Quarters too new to check2
3 of 10 checked quarters beat the typical stock. A past record is data, not a forecast.
York Water (YORW) Bought Jul 16, 2026 · $3.25K · 112 shares Too new Too new. Its 6-month check uses prices as of Mar 31, 2027.
York Water (YORW) Bought Apr 16–Jun 19, 2026 · $33.7K · 1,180 shares Too new Too new. Its 6-month check uses prices as of Dec 31, 2026.
York Water (YORW) Bought Jan 16–Mar 16, 2026 · $8.97K · 294 shares Behind typical Mar 31, 2026 $30.45 → Sep 30, 2026 $30.62 · +0.6% (typical stock +1.7%)
York Water (YORW) Bought Oct 3–Nov 13, 2025 · $11.2K · 383 shares Behind typical Dec 31, 2025 $31.84 → Jun 30, 2026 $30.65 · −3.7% (typical stock +4.7%)
York Water (YORW) Bought Jul 16–Sep 9, 2025 · $15.9K · 526 shares Beat typical Sep 30, 2025 $30.42 → Mar 31, 2026 $30.45 · +0.1% (typical stock −3.4%)
York Water (YORW) Bought Apr 16–Jun 18, 2025 · $10.6K · 319 shares Behind typical Jun 30, 2025 $31.60 → Dec 31, 2025 $31.84 · +0.8% (typical stock +2.1%)
York Water (YORW) Bought Jan 16–Mar 28, 2025 · $10.4K · 332 shares Behind typical Mar 31, 2025 $34.68 → Sep 30, 2025 $30.42 · −12.3% (typical stock +7.3%)
York Water (YORW) Bought Oct 16–Dec 19, 2024 · $10.4K · 295 shares Behind typical Dec 31, 2024 $32.72 → Jun 30, 2025 $31.60 · −3.4% (typical stock −3.4%)
York Water (YORW) Bought Jul 16–Aug 14, 2024 · $18.5K · 506 shares Beat typical Sep 30, 2024 $37.46 → Mar 31, 2025 $34.68 · −7.4% (typical stock −7.5%)
York Water (YORW) Bought Apr 16–Jun 12, 2024 · $10.6K · 304 shares Behind typical Jun 30, 2024 $37.09 → Dec 31, 2024 $32.72 · −11.8% (typical stock +3.9%)
York Water (YORW) Bought Jan 17–Mar 12, 2024 · $19.8K · 547 shares Beat typical Mar 31, 2024 $36.27 → Sep 30, 2024 $37.46 · +3.3% (typical stock +3.2%)
York Water (YORW) Bought Oct 17–Nov 9, 2023 · $10.3K · 290 shares Behind typical Dec 31, 2023 $38.62 → Jun 30, 2024 $37.09 · −4.0% (typical stock −1.2%)
Each row is one stock in one quarter, however many buys it took. We take the stock's price at the end of that quarter and again 6 months later, and compare it with the typical stock over the same dates. Prices are quarter-end values from funds' 13F reports (the middle value across 3 or more funds), through Sep 30, 2026. Moves past 3 times up or down, mostly stock splits, are left out. How we tested this.
Past results. This is data, not advice.
Free weekly email
Each week's biggest real insider buys, cluster buys and fund moves, every one dated. One email a week. Unsubscribe in one click.